2 bedroom Condo Overlooking Seawall
Description
This is a 2 bedroom, 2 bathroom plus den apartment! Enjoy gorgeous city views from all rooms with nice stainless appliances, beautiful flooring & plenty of storage. Ultra-convenient location in the core of Downtown Vancouver. There is a queen bed in the master bedroom, a twin bed in the 2nd bedroom, and a fold-out futon in the den.
Views of water and Marinas from every room! Enjoy resort-like amenities at Club H2O; 70’ Lap Pool, well equipped gym, 2 Squash Courts, Saunas, Party Room, and more. Steps away from the Yaletown Seawall, and all of the world class shopping and dining that Yaletown has to offer!
View more
See all 13 photos
Price Details
Price per month: $ 5,000
Cleaning Fee: $ 250 Single Fee
Minimum no of nights: 30
Security deposit: $ 1,000
Address
Address: 1009 Expo Blvd
City: Canada
State/Province: British Columbia
Country: Canada
Listing Details
Property ID: 40596
Property Size: 1,000 ft2
Rooms: 0
Bedrooms/Common Spaces/Trundles: 3
Bathrooms: 2
Private Bathroom: Yes
Private Entrance: Yes
Sleeping Arrangements
Bedroom 1
1 Queen Bed
Bedroom 2
1 Double
Bedroom 3
Features
Amenities
Hot Tub
Pool
Bed and bath
Bed linens
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Pool
Smoke Detector
Other Features
Dishwasher
TV
On the Map
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,000 |
||||||
2 $ 5,000 | 3 $ 5,000 | 4 $ 5,000 | 5 $ 5,000 | 6 $ 5,000 | 7 $ 5,000 | 8 $ 5,000 |
9 $ 5,000 | 10 $ 5,000 | 11 $ 5,000 | 12 $ 5,000 | 13 $ 5,000 | 14 $ 5,000 | 15 $ 5,000 |
16 $ 5,000 | 17 $ 5,000 | 18 $ 5,000 | 19 $ 5,000 | 20 $ 5,000 | 21 $ 5,000 | 22 $ 5,000 |
23 $ 5,000 | 24 $ 5,000 | 25 $ 5,000 | 26 $ 5,000 | 27 $ 5,000 30 | 28 $ 5,000 30 | 29 $ 5,000 30 |
30 $ 5,000 30 | 31 $ 5,000 30 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,000 30 | 2 $ 5,000 30 | 3 $ 5,000 30 | 4 $ 5,000 30 | 5 $ 5,000 30 |
||
6 $ 5,000 30 | 7 $ 5,000 30 | 8 $ 5,000 30 | 9 $ 5,000 30 | 10 $ 5,000 30 | 11 $ 5,000 30 | 12 $ 5,000 30 |
13 $ 5,000 30 | 14 $ 5,000 30 | 15 $ 5,000 30 | 16 $ 5,000 30 | 17 $ 5,000 30 | 18 $ 5,000 30 | 19 $ 5,000 30 |
20 $ 5,000 30 | 21 $ 5,000 30 | 22 $ 5,000 30 | 23 $ 5,000 30 | 24 $ 5,000 30 | 25 $ 5,000 30 | 26 $ 5,000 30 |
27 $ 5,000 30 | 28 $ 5,000 30 | 29 $ 5,000 30 | 30 $ 5,000 30 | 31 $ 5,000 30 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed